Chip maker | NRF |
chip | NRF52832 QFAA |
APP | Da Fit |
Compatible system | Android5.1 (contain), IOS8.0 (contain) above |
FLASH memory | RAM64KB ROM4608KB |
Type | TFT |
screen size | 1.3 inches |
Pixels | 240RGB*240 |
Touch type | Single touch |
BT | BT4.0 |
WIFI | NO |
NFC | NO |
G-Sensor | YES |
Gyroscope | NO |
heart rate | TianYiHeXin |
GPS | NO |
Battery type | Lithium polymer |
capacity | 170mAh |
Charging mode | Magnetic wire |
APP software features | Step count, sleep, heart rate, blood pressure, oxygen saturation, exercise data record |
Dial selection, message push, daily alarm clock, photo control, weather information, WeChat campaign | |
Find bracelet, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | |
Support 10 languages: Chinese, traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, and Ukraine | |
Waterproof Level | IP67 |
Charging time | About 1.5H |
Life time | Use 10 days, standby 30 days |
Product language | Chinese and English language |
Appearance size | Main body: plastic + zinc alloy wrist strap: thermoplastic elastomer + stainless steel |
Color | Black, dark blue, purple, red |
Major function | Motion recording (step, distance, calorie calculation), exercise mode, message push, information storage, heart rate monitoring, sleep monitoring, blood pressure measurement, blood oxygen saturation measurement, stopwatch, photo control, music control, full font language, 1.3 inches Color display. |
Scan WeChat
×